In case you were wondering what the mass public is listening to worldwide. This list is complements of the German gentlemen at Media Traffic. If you’re a geek like me you’ll want to see where they source their data Chart Methodologies
| # | Artist | Album | Label | Copies Sold Worldwide |
| 1 | Lady Gaga | The Fame (Monster) | Interscope | 5,9 Million Copies |
| 2 | Eminem | Recovery | Aftermath / Interscope | 5,8 Million Copies |
| 3 | Justin Bieber | My Worlds (My World+My World 2.0) | Island | 5,7 Million Copies |
| 4 | Lady Antebellum | Need You Now | Capitol Nashville | 3,6 Million Copies |
| 5 | Taylor Swift | Speak Now | Big Machine | 3,5 Million Copies |
| 6 | Michael Bublé | Crazy Love | Reprise | 3,0 Million Copies |
| 7 | Susan Boyle | The Gift | Syco Music / Columbia | 3,0 Million Copies |
| 8 | Black Eyed Peas | The E.N.D. | Interscope | 3,0 Million Copies |
| 9 | Sadé | Soldier Of Love | Rca / Epic | 2,3 Million Copies |
| 10 | Take That | Progress | Polydor | 2,3 Million Copies |
| 11 | Alicia Keys | The Element Of Freedom | J Records | 2,3 Million Copies |
| 12 | Katy Perry | Teenage Dream | Capitol | 2,2 Million Copies |
| 13 | Rihanna | Loud | Def Jam | 2,2 Million Copies |
| 14 | Susan Boyle | I Dreamed A Dream | Syco Music / Columbia | 2,1 Million Copies |
| 15 | Ke$Ha | Animal | Jive / Rca | 2,1 Million Copies |
| 16 | Kings Of Leon | Come Around Sundown | Rca | 1,7 Million Copies |
| 17 | Mumford & Sons | Sigh No More | Island | 1,7 Million Copies |
| 18 | Bon Jovi | Greatest Hits | Mercury / Island | 1,7 Million Copies |
| 19 | Usher | Raymond V Raymond | Laface / Arista | 1,7 Million Copies |
| 20 | Linkin Park | A Thousand Suns | Warner Bros. | 1,7 Million Copies |
| 21 | Rihanna | Rated R | Def Jam | 1,6 Million Copies |
| 22 | Ac/Dc | Iron Man 2 (Soundtrack) | Columbia | 1,6 Million Copies |
| 23 | Muse | The Resistance | Helium 3 / Warner Bros. | 1,5 Million Copies |
| 24 | Florence & The Machine | Lungs | Island | 1,4 Million Copies |
| 25 | David Guetta | One Love | Astralwerks / Positiva / Virgin | 1,4 Million Copies |
| 26 | Drake | Thank Me Later | Young Money Entertainment / Cash Money | 1,4 Million Copies |
| 27 | Taylor Swift | Fearless | Big Machine | 1,3 Million Copies |
| 28 | Jack Johnson | To The Sea | Brushfire / Island | 1,3 Million Copies |
| 29 | Michael Jackson | Michael | Epic | 1,3 Million Copies |
| 30 | Pink | Greatest Hits So Far | Laface / Zomba | 1,2 Million Copies |
| 31 | Black Eyed Peas | The Beginning | Interscope | 1,2 Million Copies |
| 32 | Michael Jackson | This Is It | Epic | 1,2 Million Copies |
| 33 | Gorillaz | Plastic Beach | Parlophone / Virgin | 1,2 Million Copies |
| 34 | Glee Cast | Glee: The Music, Volume 1 | Columbia | 1,2 Million Copies |
| 35 | Glee Cast | Christmas Album | Columbia | 1,1 Million Copies |
| 36 | Arashi | Boku No Miteiru Fukei | J-Storm Records Japan | 1,1 Million Copies |
| 37 | Kanye West | My Beautiful Dark Twisted Fantasy | Roc-A-Fella | 1,1 Million Copies |
| 38 | Robbie Williams | In & Out Of Consciousness (1990 – 2010) | Virgin | 1,1 Million Copies |
| 39 | Jackie Evancho | O Holy Night | Columbia | 1,1 Million Copies |
| 40 | Zac Brown Band | The Foundation | Roar / Atlantic | 1,1 Million Copies |










